| Sleep Wrapper (30 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Languages,C++ / C,Requirements,Operating systems / platforms,C#,Other (Technology),Assembly / machine language,Technology,Software Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We have a binary only application that calls Sleep(1000) on each network packet it recieves. We're looking for a detours based method to alter sleep time (such as wakeup) so we can inject a sleep wrap (more...) Keywords:Microsoft Windows,Languages,C++ / C,Requirements,Operating systems / platforms,C#,Other (Technology),Assembly / machine language,Technology,Software Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retrieving screendumps as .Net System.Drawing.Bitm ... (30 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Requirements,Operating systems / platforms,Other (Windows),Other (Technology),Gaming,Technology,Software Development,Desktop applications,Other (Software development),Other (Gaming),Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I need you to create a dll file I can call from my own C# code, to retrieve a Bitmap containing a screendump of the current screen. It must be able to take screen dumps no matter (more...) Keywords:Microsoft Windows,Requirements,Operating systems / platforms,Other (Windows),Other (Technology),Gaming,Technology,Software Development,Desktop applications,Other (Software development),Other (Gaming),Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conversion of Coding from C++ to Perl (30 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Requirements,Operating systems / platforms,Networking and information systems,Other (Technology),MS Office,Electronics / hardware,Other,Technology,Business services,Software Development,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I want you to design a macro that process folders containing csv files ( around 300) and do the average of columns I , L, M, N , and P and st. deviation of those columns and extract the average and st (more...) Keywords:Microsoft Windows,Requirements,Operating systems / platforms,Networking and information systems,Other (Technology),MS Office,Electronics / hardware,Other,Technology,Business services,Software Development,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research collaboration system and Word document as ... (30 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Database,Languages,Operating systems / platforms,Visual Basic,C#,SQL Server,MS Office,Technology,Software Development,Desktop applications,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We require an application that will facilitate: 1. The assignment of research tasks to users. These research tasks must contain a template document the researcher must complete, a due date, an (more...) Keywords:Microsoft Windows,Database,Languages,Operating systems / platforms,Visual Basic,C#,SQL Server,MS Office,Technology,Software Development,Desktop applications,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excel cell references (30 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Languages,C++ / C,Operating systems / platforms,Visual Basic .Net,MS Office,Technology,Software Development,Software plug-ins,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We need to secure contents within a excel file. For this we want a mechanism to disallow other excel files to be able to access contents of this excel document using formulae entered in their cell. Keywords:Microsoft Windows,Languages,C++ / C,Operating systems / platforms,Visual Basic .Net,MS Office,Technology,Software Development,Software plug-ins,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| php lockit files to be unlocked (30 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web development,Microsoft Windows,Languages,Requirements,Operating systems / platforms,PHP,Other (Technology),Web services,Gaming,Technology,Web programming,Other (web programming),Software Development,Desktop applications,Scripts and utilities,Software p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I ahave about 150 php files that were encoded using phplockit and I need to decode them. There are some tools online to do that like phpunlockit! but it did not work when I tried it. There are other m (more...) Keywords:Web development,Microsoft Windows,Languages,Requirements,Operating systems / platforms,PHP,Other (Technology),Web services,Gaming,Technology,Web programming,Other (web programming),Software Development,Desktop applications,Scripts and utilities,Software plug-ins,Other (Software development) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myevent.com Clone (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linux, Clone, PHP, Windows Server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like an exact clone of myevent.com website. Please visit this site to see what I am talking about. To be considered for this job you provide the following: 1.Site should be able to run on both linux and windows 2008 server 2.We need full code access and rights to code 3.Price must cover but not limited to development, installation and some training or support. 4. We will need total ownership after completion. Let me know if you are the right developer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHP Web application (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web development,Microsoft Windows,Languages,Requirements,PHP,Other (Technology),Linux,Technology,Web programming,Other (web programming),Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We require someone to write three simple PHP applications, running through a Web interface. These are a mortgage calculator, a currency converter and a metric converter. We have developed a basi (more...) Keywords:Web development,Microsoft Windows,Languages,Requirements,PHP,Other (Technology),Linux,Technology,Web programming,Other (web programming),Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MySQL table enhancements to improve query performa ... (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Database,Languages,Operating systems / platforms,PHP,Other (Windows),MySQL,Technology,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We have a table defined in MySQL that causes performance issues. We believe event_id is not needed. The main problem is there isn't a lot of unique fields that we query on. Mainly al (more...) Keywords:Microsoft Windows,Database,Languages,Operating systems / platforms,PHP,Other (Windows),MySQL,Technology,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| add video streaming capability to video player (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Languages,C++ / C,Requirements,Operating systems / platforms,C#,Other (Technology),Technology,Software Development,Desktop applications,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current dot net application plays proprietary video playlist on schedule using a proprietary player. The player presently plays the videos full screen. Need to modify the propriet (more...) Keywords:Microsoft Windows,Languages,C++ / C,Requirements,Operating systems / platforms,C#,Other (Technology),Technology,Software Development,Desktop applications,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developing a map editor using C#.NET.. (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Database,Languages,C++ / C,Requirements,Operating systems / platforms,C#,XML/XSL,Other (Technology),SQL Server,MySQL,Gaming,Game development,Technology,Software Development,Desktop applications,Other (Gaming),Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I am developing a map editor for my project and I already have someone working with me but the project is big and it requires another programmer in the team. Whoever joins with me is agre (more...) Keywords:Microsoft Windows,Database,Languages,C++ / C,Requirements,Operating systems / platforms,C#,XML/XSL,Other (Technology),SQL Server,MySQL,Gaming,Game development,Technology,Software Development,Desktop applications,Other (Gaming),Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QRCODE READER (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Languages,C++ / C,Requirements,Operating systems / platforms,C#,Other (Technology),Visual Basic .Net,Technology,Software Development,Desktop applications,Scripts and utilities,Software plug-ins,Other (Software development) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hello Freelancers, We're looking for a solution to read QR Codes from a Webcam/image file. We have found software and development kits to do this but our requirements are not quite met an (more...) Keywords:Microsoft Windows,Languages,C++ / C,Requirements,Operating systems / platforms,C#,Other (Technology),Visual Basic .Net,Technology,Software Development,Desktop applications,Scripts and utilities,Software plug-ins,Other (Software development) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Audio files (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Requirements,Operating systems / platforms,Other (Technology),Middleware,Technology,Software Development,Desktop applications,Scripts and utilities,Software plug-ins,Other (Software development) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I need a utility that will allow me to batch append a single audio wav file to a directory of mutiple wav files. Keywords:Microsoft Windows,Requirements,Operating systems / platforms,Other (Technology),Middleware,Technology,Software Development,Desktop applications,Scripts and utilities,Software plug-ins,Other (Software development) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDA Acer E200 Camera Control (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Operating systems / platforms,Other (Windows),Technology,Software Development,Mobile apps,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I need help to access camera API on PDA Acer E200. I'm trying to create myself application for getting photos from PDA Acer E200. Unfortunately camera drive (more...) Keywords:Microsoft Windows,Operating systems / platforms,Other (Windows),Technology,Software Development,Mobile apps,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Data Transfer (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Database,Languages,Requirements,Operating systems / platforms,Networking and information systems,C#,Other (Technology),Visual Basic .Net,SQL Server,Technology,Software Development,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This project is to build a solution for transferring data between 2 servers via the Internet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Site Registration and Submission (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web development,Microsoft Windows,Requirements,Operating systems / platforms,Other (Technology),Technology,Web programming,Software Development,Desktop applications,Scripts and utilities,Other (Software development) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hello, I need to hire YOU to create a program that will auto-register and submit a local business listing on several business directories online. For instance, say I have a local plumber located at (more...) Keywords:Web development,Microsoft Windows,Requirements,Operating systems / platforms,Other (Technology),Technology,Web programming,Software Development,Desktop applications,Scripts and utilities,Other (Software development) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASP.NET Chemistry Data Entry Form (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web development,User interface (UI) design,Microsoft Windows,Database,Languages,C#,SQL Server,ASP .NET,Technology,Web programming,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project is to develop an ASP.NET web form to accept chemistry data for materials purchased by a manufacturing company. The form requires the collection of elements and their percentage m (more...) Keywords:Web development,User interface (UI) design,Microsoft Windows,Database,Languages,C#,SQL Server,ASP .NET,Technology,Web programming,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vb.net Httpwebrequest forum login/post (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Languages,Requirements,Operating systems / platforms,Other (Technology),Visual Basic .Net,Technology,Software Development,Desktop applications,Quality Assurance (testing),Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Need to be able to login to my forum, Post a new thread, reply to a thread, or private message a user. All source code is required and must be in vb.net Keywords:Microsoft Windows,Languages,Requirements,Operating systems / platforms,Other (Technology),Visual Basic .Net,Technology,Software Development,Desktop applications,Quality Assurance (testing),Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desktop Application Development (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Languages,Operating systems / platforms,C#,Technology,Software Development,Desktop applications,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This project is the continuing development of a commercial desktop application written in C# that relies on .NET, WinForm controls and an SQLite embedded database. When complete the installer must be (more...) Keywords:Microsoft Windows,Languages,Operating systems / platforms,C#,Technology,Software Development,Desktop applications,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Help with vbscript functions and testing (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Languages,Requirements,Operating systems / platforms,Visual Basic,Other (Technology),Technology,Software Development,Scripts and utilities,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi, I'm working on a short project that involves some basic vbscript. The selected candidate will be helping (more...) Keywords:Microsoft Windows,Languages,Requirements,Operating systems / platforms,Visual Basic,Other (Technology),Technology,Software Development,Scripts and utilities,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chat over TCP/IP (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Languages,Requirements,Operating systems / platforms,Visual Basic,Networking and information systems,Network design,Network admin,Other (Technology),Emergency!,Emergency production fix/patch,Other (Emergency),Other,Other (Other),Technolo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I want a chat application written in Visual basic 2008 with socket programming. It should have file transfer and voice capability. I want it with a professional (more...) Keywords:Microsoft Windows,Languages,Requirements,Operating systems / platforms,Visual Basic,Networking and information systems,Network design,Network admin,Other (Technology),Emergency!,Emergency production fix/patch,Other (Emergency),Other,Other (Other),Technology,Other (Networking and information systems),Other (Other Technology) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalesForce -> DropBox Plug (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web development,Microsoft Windows,Languages,Java,Requirements,Operating systems / platforms,Other (software language),Other (Technology),Web services,Python,Ruby,Technology,Web programming,Software Development,Software plug-ins,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We use salesforce.com as our CRM. We also use dropbox.com as our file management solution. We would like to attach a link from any salesforce.com record with our files stored in the dropbox.com clou (more...) Keywords:Web development,Microsoft Windows,Languages,Java,Requirements,Operating systems / platforms,Other (software language),Other (Technology),Web services,Python,Ruby,Technology,Web programming,Software Development,Software plug-ins,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VBA and VB6 small programs (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Languages,Operating systems / platforms,Visual Basic,Visual Basic for Applications (VBA),Technology,Software Development,Desktop applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I’m a 5th grade teacher that is trying to bring my classroom into the 21st century of learning. For 3 years, I have had help from very nice (more...) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Manager (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Design Arts and Multimedia,Requirements,Operating systems / platforms,Other (Technology),Technology,Software Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hi, my project this time is for the creation of image viewing software, which will auto run on a USB drive. i would like my clients to be able to insert th (more...) Keywords:Microsoft Windows,Design Arts and Multimedia,Requirements,Operating systems / platforms,Other (Technology),Technology,Software Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| multi agent small project for developing a simulat ... (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Database,Languages,Java,Operating systems / platforms,MySQL,Technology,Software Development,Other (Software development),Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to develop a system which simulate bank liquidity flows and a markert on a simulation platform called Mason which uses java. I have already done the use cases and the class diagram so all (more...) Keywords:Microsoft Windows,Database,Languages,Java,Operating systems / platforms,MySQL,Technology,Software Development,Other (Software development),Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sign Board Software Development (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Requirements,Operating systems / platforms,Other (Technology),Technology,Software Development,Desktop applications,Software plug-ins,Quality Assurance (testing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: We currently has a manual solution to create signage for use on 40” LCD displays. Challenges: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS Word Add-In (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Languages,Requirements,Operating systems / platforms,C#,Other (Technology),MS Office,Technology,Software Development,Other (Software development),Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Development of a Microsoft Word 2007 Add-In. The Add-in needs to communicate with a pre-specified HTTP url and make necessary changes to the document. Keywords:Microsoft Windows,Languages,Requirements,Operating systems / platforms,C#,Other (Technology),MS Office,Technology,Software Development,Other (Software development),Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VB.NET drawing bitmap picture pixelwise (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Languages,Requirements,Operating systems / platforms,Other (Technology),Visual Basic .Net,Technology,Software Development,Desktop applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dear programmer, we are looking for a vb.net demo program that displayes a bitmap picture object that is drawn and calculated while the program runs. Internally, there s (more...) Keywords:Microsoft Windows,Languages,Requirements,Operating systems / platforms,Other (Technology),Visual Basic .Net,Technology,Software Development,Desktop applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flex Air App for file upload to web server (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User interface (UI) design,Microsoft Windows,Database,Operating systems / platforms,Other (Windows),SQL Server,Macintosh,Technology,Web programming,Software Development,Desktop applications,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We need a desktop application (Flex Air App preferably built with Flash Builder 4) that will communicate with the existing web application. This desktop application needs to be very simple: 1) User wi (more...) Keywords:User interface (UI) design,Microsoft Windows,Database,Operating systems / platforms,Other (Windows),SQL Server,Macintosh,Technology,Web programming,Software Development,Desktop applications,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICC - DirectX Control (29 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows,Languages,Operating systems / platforms,Other (software language),C#,Gaming,Game development,Technology,Software Development,Mobile apps,Tech details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
